Diagnostic imaging equipment is allocated life ages for Medicare benefit purposes. This is known as Capital Sensitivity. Capital Sensitivity requires practices to upgrade or replace their equipment to ensure patients have access to high-quality imaging services.
Age of equipment
The effective life ages for new equipment and the maximum extended life age for upgraded equipment are shown in the table below.
Modality | MBS Item | Effective Life Age | Maximum extended life (including extension for upgrades) |
Ultrasound | 55028-55895 | 10 years | 15 years |
Computed Tomography (CT) | 56001-57362 | 10 years | 15 years |
Other Diagnostic Radiology (X-ray) | 57506-57945 | 15 years | 20 years |
Orthopantomogram (OPG) | 57960-57969 | 15 years | 20 years |
Mammography | 59300-59318 | 10 years | 15 years |
Fluoroscopy | 60500-60509 | 15 years | 20 years |
Nuclear Medicine (excluding PET) | 61310-61505 | 10 years | 15 years |
Magnetic Resonance Imaging (MRI) | 63001-63547 | 10 years | 20 years |
Angiography | 59903-60078 | 10 years | 15 years |
Note: Positron Emission Tomography (PET) equipment is excluded from the capital sensitivity arrangements.